Azure 960W LED Outdoor Floodlight
Key Features:
- Ranges from 100W-960W: 100W/150W/200W/240W/300W/400W/480W/600W/800W/960W floodlight.
- LED Flood light built with Meanwell driver and Lumileds LEDs.
- Floodlight lamp system luminous Efficiency up to 150 lm/w.
- 6063 aluminum cooling system to ensure the stable working of core components.
- AkzoNobel Painting for a maximum of 25 years of protection, super anti-corrosion.
- Narrowband wide wave technology applied for bird roost lighting project.
- IP67 / IK10.
- CCT: 2700-5700 K.
- CRI>80.
- TV broadcasting Floodlighting.
- Description
- Additional information
Description
Azure Series LED Sports Floodlight
Azure series outdoor LED floodlight is designed to meet the requirements of a wide range of high mast floodlighting projects. It has all the necessary control features and interfaces of a smart lighting system.
Built with high output optics and LEDs, Azure Series Sports Floodlight offers a co-efficient replacement solution to traditional Halogen floodlight projects and newly planned lighting projects. It is a proven solution to 2018 Asian Games lighting projects, European boats lighting projects, British bird roost lighting projects, Asian wharf lighting projects, Italian rugby lighting projects, and Australian sports club outdoor lighting projects.
The Azure Series LED Floodlight Offers a Range of Features and Benefits
Low initial cost
Low energy management cost
Easy installation and maintenance
5 Years of product warranty
FREE Lighting Calculation
A Solution to Light Pollution
More and more sports facilities and recreational grounds have to adhere to stringent criteria over the permissible level of light pollution. The Azure Series provides asymmetric distribution to counteract light overspill giving you complete control over surrounding areas. The slider at the right side is an example of what can be achieved.
Azure Series LED Floodlights Key Features
- Individual replaceable modules to meet WEEE requirements.
- Aiming pointer bracket on optional.
- Top and bottom modules 180 degrees rotatable allows twist installation.
- The working temperature stays below 75℃.
- Lifespan>50000 Hours.
- Slot design bracket.
- Maximum 70% Energy saving.
- Isolation accessories stop any possible ionization movements on the surface.
- Supports Dali/Zigbee/DMX Control, time control, light ratio control and RGBW control.
- H05RN-F cable / H05BQ-F cable on optional
- SUS 316 stainless steel bracket/screws/bolts on optional
- AkzoNobel Interpon powder painting offers a maximum of 25 years of protection.
- Ranges from 100W - 960W.
Photometric Diagram
Suitable Applications
The perfect stadium lighting system for your next game. With an all-in-one design, our innovative LED floodlight system delivers precise lighting and allows your neighborhood a welcoming curtain of the dark.
- Sports Venues
- Showroom
- Dome
- Port
- Ship
- Landscape
- Square
Azure Series LED floodlights are your best choices for outdoor lighting.
If you are looking for a professional lighting solution for yards, tennis courts, basketball fields, soccer fields, parliament MUGA fields, rugby fields, cricket fields, baseball fields, school playgrounds, ports, ship, stadium, crane, and other open areas, you can find the best one here.
We will provide you a Free Lighting Calculation and installation guidance.
Product Specifications
Azure Series LED Floodlight Specifications
- FL-960W
- FL-800W
- FL-600W
- FL-480W
- FL-400W
- FL-300W
- FL-240W
- FL-200W
- FL-150W
- FL-100W
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 960 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 144,000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L855*W87*H595mm |
Warranty: | 5 Years |
Net Weight: | 35 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 800 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 120,000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L705*W87*H595mm |
Warranty: | 5 Years |
Net Weight: | 28 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 600 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 90000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L550*W87*H595mm |
Warranty: | 5 Years |
Net Weight: | 23 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 480 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 72000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L475*W87*H595mm |
Warranty: | 5 Years |
Net Weight: | 20 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 400 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 60000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L400*W87*H595mm |
Warranty: | 5 Years |
Net Weight: | 16 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 300 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 45000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L510*W87*H315mm |
Warranty: | 5 Years |
Net Weight: | 11.00 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 240 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 36000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L435*W87*H315mm |
Warranty: | 5 Years |
Net Weight: | 8.5 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 200 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 30000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L360*W87*H315mm |
Warranty: | 5 Years |
Net Weight: | 6.5 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 150 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 22500 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L285*W87*H315mm |
Warranty: | 5 Years |
Net Weight: | 5.0 KG |
Color: | Black/White/Grey |
LED Type: | Lumileds/ Cree |
Driver: | Meanwell Driver |
Power: | 100 W |
Luminaire Efficacy: | 150 lm/w |
Luminous Flux: | 15000 lm |
Correlated Color Temperature: | 2700-6500 K |
CRI: | Ra 70/80/90 optional |
Operating Temperature Range: | -40℃ to 50℃ |
Mains Voltage: | 90~305V AC 50-60Hz |
Output Voltage: | DC 30-48 V |
Output Currency: | 3.0 A |
Power Efficiency: | 95% |
Total Harmonic Distortion: | < 15% |
Junction Temperature (Tj): | < 75 ℃ (Ta=30 ℃) |
Controls System: | 0-10V Dimmable & DALI |
Options: | Up-20KA Surge Protection |
Optics: | 8°/15°/30°/60°/90°/120°/80*150° |
Material: | Aluminum Housing |
A3/A4 Steel bracket | |
Polycarbonate Lenses | |
Remarks: | CE RoHS SAA RCM |
Ingress protection code: | IP 67 |
Mech. impact protection code: | IK10 |
Dimensions: | L205*W87*H315mm |
Warranty: | 5 Years |
Net Weight: | 4.20 KG |
Color: | Black/White/Grey |
Enkarl Production Line
To meet marketing needs, Enkarl has established its branch in Shenzhen to provide a one-stop lighting solution service, including LED lighting design and lighting installation. As a result, we have successfully finished the 2019 WTA project, LTA project, Olympic size pool swimming project and many schools and club lighting projects.
Enkarl Outdoor LED Lighting Products Certificates
In compliance with stringent test standards, all Enkarl’s products are tested and certificated by CNAS/CRM/A2LA/NVLAP approved lab. Test contents include photometry ( LM79/LM80), thermal management (TM21), performance, blue light hazard, electrical and electromagnetic compatibility, vibration, water-proof, impact resistance.
✅ IEC 60068-2-6 / IEC 60529 / IEC 62262 / EN 55015 / EN 61000-3-2 / EN 61000-3-3 / EN 61547 / EN 60598 / EN 62493 / AS CISPR15
Additional information
Wattage(W) | 960 |
---|---|
Lumen(lm) | 144000 |
Efficacy(lm/W) | 150 |